Detailed introduction:
Srt012-56-1810 hollow shaft conductive slip ring   
 Main body outer diameter: 56 mm  | 
◆ Srt012-56-1810 is a standard cap slip ring with an outer diameter of 56mm, a length of 66mm, and a length of 18 channels * 10A (signal)
◆ Domestic advanced military grade high standard surface treatment technology is adopted to make the internal structure more precise and compact
◆ Gold gold contact ensures stability and service life. It is mainly used in civil and commercial fields
◆ Smooth operation, compact structure, low torque, compatible with data bus protocol
◆ The stator wire and the rotor wire are matched with colored wires to simplify the circuit connection
◆ The conductive ring adopts 90 degree angle V-groove design, with smooth rotation, low torque and low electrical noise
◆ Product integrated structure, advanced fiber brush technology, support power, signal mixed transmission
Some application fields
| ★ Yuntai | ★ Electrical test equipment | 
| ★ Rotary table | ★ Medical equipment | 
| ★ CCTV security monitoring equipment | ★ Robot | 
| ★ Exhibition / display equipment | ★ Manufacturing and handling control equipment | 
| ★ Small wind turbine | ★ Radar antenna | 
Outline drawing

Technical parameter
Number of channels  | 18 way  | Speed  | 300 rpm  | 
Rated current  | 10A / road  | Protection level  | IP54  | 
Rated voltage  | 220V  | Contact materials  | Noble metal  | 
Insulation resistance  | 500MΩ@500VDC  | Shell material  | Engineering materials  | 
Electrical noise  | 10mΩ @ 6VDC,50mA,5Rpm  | Torque  | 0.01N.M  | 
Working life  | More than 5 million rpm  | Bearing model  | 61805zz bearing steel  | 
Working temperature  | -40℃ ~ +80℃  | Wire specification  | AWG#17 Teflon wire UL  | 
Relative humidity  | 60%  | Conductor length  | 300mm  | 
Mechanical vibration  | MIL-SID-810E  | Environmental certification  | ROHS certification  | 
Inner diameter * Outer diameter  | 12.7mm* 56mm  | CE certification  | YES  | 
Be careful:
1) Product life is closely related to rotational speed, temperature, humidity and other parameters
2) Wire specification: 1.5a/signal, awg30, 5A, awg22, 10a, awg17, 15a, awg14, color code identification
3) Electrical noise is closely related to working speed, current and voltage
Conductor color code table
| Ring code | #1 | #2 | #3 | #4 | #5 | #6 | 
| Color code | black | red | yellow | green | blue | purple | 
| Ring code | #7 | #8 | #9 | #10 | #11 | #12 | 
| Color code | black | red | yellow | green | blue | purple | 
| Ring code | #13 | #14 | #15 | #16 | #17 | #18 | 
| Color code | black | red | yellow | green | blue | purple | 
Next:SRT012-54-1210





